Living Members of the Baseball Hall of Fame
The Baseball Hall of Fame can include players, managers, umpires, and executives (Most managers were former players and many players later become managers, but they are usually voted into the Hall as one or the other, as their career merits). The Baseball Writers' Association of America (BBWAA) has the primary responsibility for selecting which players will be in the Hall of Fame.
Players who are no longer under consideration by the baseball writers can be elected by a panel of living Hall of Fame members after first being nominated by a committee. The Hall of Fame Board of Directors frequently reorganizes this process and renames the nominating committee or committees. The process is commonly referred to as the Veterans Committee, a shorthand version of the name it used from 1953 to 1999. The veterans committee is viewed by many as a "back door" into the Hall and, therefore, it is considered more prestigious to be inducted by the baseball writers. The veterans committee is also responsible for inducting non-players, including managers, executives, and umpires.
The list below gives each living Hall member, in order of date of birth. It also indicates how each member was inducted. No designation means "player inducted by the baseball writers."
Rank | Name | Born | ML Playing Career | Induction |
1 | Tommy Lasorda | 9/22/1927 | 1954-56 | 1997 VC (manager) | 2 | Whitey Ford | 10/21/1928 | 1950, 1953-67 | 1974
| 3 | Willie Mays | 5/6/1931 | 1951-73 | 1979
| 4 | Whitey Herzog | 11/9/1931 | 1956-63 | 2010 VC (manager) | 5 | Hank Aaron | 2/5/1934 | 1954-76 | 1982
| 6 | Luis Aparicio | 4/29/1934 | 1956-73 | 1984
| 7 | Bud Selig | 7/30/1934 | N/A | 2017 VC (executive) | 8 | Al Kaline | 12/19/1934 | 1953-74 | 1980
| 9 | Bob Gibson | 11/9/1935 | 1959-75 | 1981
| 10 | Sandy Koufax | 12/30/1935 | 1955-66 | 1972
| 11 | Bill Mazeroski | 9/5/1936 | 1956-72 | 2001 VC | 12 | Brooks Robinson | 5/18/1937 | 1955-77 | 1983
| 13 | Pat Gillick | 8/22/1937 | N/A | 2011 VC (executive) | 14 | Orlando Cepeda | 9/17/1937 | 1958-74 | 1999 VC | 15 | Juan Marichal | 10/20/1937 | 1960-75 | 1983
| 16 | Billy Williams | 6/15/1938 | 1959-76 | 1987
| 17 | Gaylord Perry | 9/15/1938 | 1962-83 | 1991
| 18 | Phil Niekro | 4/1/1939 | 1964-87 | 1997
| 19 | Lou Brock | 6/18/1939 | 1961-79 | 1985
| 20 | Carl Yastrzemski | 8/22/1939 | 1961-83 | 1989
| 21 | Joe Torre | 7/18/1940 | 1960-77 | 2014 VC (manager) | 22 | John Schuerholz | 10/1/1940 | N/A | 2017 VC (executive) | 23 | Bobby Cox | 5/21/1941 | 1968-69 | 2014 VC (manager) | 24 | Tony Perez | 5/14/1942 | 1964-86 | 2000
| 25 | Joe Morgan | 9/19/1943 | 1963-84 | 1990
| 26 | Ferguson Jenkins | 12/13/1943 | 1965-83 | 1991
| 27 | Tony La Russa | 10/4/1944 | 1963, 1968-73 | 2014 VC (manager) | 28 | Tom Seaver | 11/17/1944 | 1967-86 | 1992
| 29 | Steve Carlton | 12/22/1944 | 1965-88 | 1994
| 30 | Don Sutton | 4/2/1945 | 1966-88 | 1998
| 31 | Rod Carew | 10/1/1945 | 1967-85 | 1991
| 32 | Jim Palmer | 10/15/1945 | 1965-84 | 1990
| 33 | Reggie Jackson | 5/18/1946 | 1967-87 | 1993
| 34 | Rollie Fingers | 8/25/1946 | 1968-85 | 1992
| 35 | Nolan Ryan | 1/31/1947 | 1966-93 | 1999
| 36 | Johnny Bench | 12/7/1947 | 1967-83 | 1989
| 37 | Carlton Fisk | 12/26/1947 | 1969, 1970-93 | 2000
| 38 | Mike Schmidt | 9/27/1949 | 1972-89 | 1995
| 39 | Bert Blyleven | 4/6/1951 | 1970-92 | 2011
| 40 | Goose Gossage | 7/5/1951 | 1972-89, 1991-94 | 2008
| 41 | Dave Winfield | 10/3/1951 | 1973-88, 1990-95 | 2001
| 42 | Bruce Sutter | 1/8/1953 | 1976-86, 1988 | 2006
| 43 | Jim Rice | 3/8/1953 | 1974-89 | 2009
| 44 | George Brett | 5/15/1953 | 1973-93 | 1999
| 45 | Andre Dawson | 7/10/1954 | 1976-96 | 2010
| 46 | Dennis Eckersley | 10/3/1954 | 1975-98 | 2004
| 47 | Ozzie Smith | 12/26/1954 | 1978-96 | 2002
| 48 | Jack Morris | 5/16/1955 | 1977-94 | 2018 VC | 49 | Robin Yount | 9/16/1955 | 1974-93 | 1999
| 50 | Eddie Murray | 2/24/1956 | 1977-97 | 2003
| 51 | Paul Molitor | 8/22/1956 | 1978-98 | 2004
| 52 | Lee Smith | 12/4/1957 | 1980-97 | 2019 VC | 53 | Alan Trammell | 2/21/1958 | 1977-96 | 2018 VC | 54 | Wade Boggs | 6/15/1958 | 1982-99 | 2005
| 55 | Rickey Henderson | 12/25/1958 | 1979-2003 | 2009
| 56 | Harold Baines | 3/15/1959 | 1980-2001 | 2019 VC | 57 | Tim Raines | 9/16/1959 | 1979-2002 | 2017
| 58 | Ryne Sandberg | 9/18/1959 | 1981-94, 1996-97 | 2005
| 59 | Cal Ripken Jr. | 8/24/1960 | 1981-2001 | 2007
| 60 | Edgar Martinez | 1/2/1963 | 1987-2004 | 2019
| 61 | Randy Johnson | 9/10/1963 | 1988-2009 | 2015
| 62 | Barry Larkin | 4/28/1964 | 1986-2004 | 2012
| 63 | Craig Biggio | 12/14/1965 | 1998-2007 | 2015
| 64 | Tom Glavine | 3/25/1966 | 1987-2008 | 2014
| 65 | Greg Maddux | 4/14/1966 | 1986-2008 | 2014
| 66 | John Smoltz | 5/15/1967 | 1998-2009 | 2015
| 67 | Trevor Hoffman | 10/13/1967 | 1993-2010 | 2018
| 68 | Roberto Alomar | 2/5/1968 | 1988-2004 | 2011
| 69 | Jeff Bagwell | 5/27/1968 | 1991-2005 | 2017
| 70 | Frank Thomas | 5/27/1968 | 1990-2008 | 2014
| 71 | Mike Piazza | 9/4/1968 | 1992-2007 | 2016
| 72 | Mike Mussina | 12/8/1968 | 1991-2008 | 2019
| 73 | Ken Griffey Jr. | 11/21/1969 | 1989-2010 | 2016
| 74 | Mariano Rivera | 11/29/1969 | 1995-2013 | 2019
| 75 | Jim Thome | 8/27/1970 | 1991-2012 | 2018
| 76 | Pedro Martinez | 10/25/1971 | 1992-2009 | 2015
| 77 | Ivan Rodriguez | 11/27/1971 | 1991-2011 | 2017
| 78 | Chipper Jones | 4/24/1972 | 1993, 1995-2012 | 2018
| 79 | Vladimir Guerrero | 2/9/1975 | 1996-2011 | 2018
|
Recent Deaths
Frank Robinson Willie McCovey Red Schoendienst
Links of interest:
Baseball Hall of Fame
Hall of Fame Graves
|