Living Members of the Baseball Hall of Fame
The Baseball Hall of Fame can include players, managers, and executives (Most managers were former players and many players later become managers, but they are usually voted into the Hall as one or the other, as their career merits). Most members are voted in by the baseball writers association. Some members are voted in by the veterans committee. The veterans committee is viewed by many as a "back door" into the Hall and, therefore, it is considered more prestigious to be inducted by the baseball writers. There is also one living member of the Hall who was inducted by the Negro Leagues committee, a temporary organization formed to bestow Hall of Fame honors on players from the days before baseball became racially integrated.
The list below gives each living Hall member, in order of date of birth. It also indicates how each member was inducted. No designation means "player inducted by the baseball writers."
| Rank | Name | Born | ML Playing Career | Induction |
| 1 | Lee MacPhail | 10/25/1917 | N/A | 1998 VC (executive) | | 2 | Bobby Doerr | 4/17/1918 | 1937-44, 1946-51 | 1986 VC | | 3 | Bob Feller | 11/3/1918 | 1936-41, 1945-56 | 1962
| | 4 | Monte Irvin | 2/25/1919 | 1949-56 | 1973 NL | | 5 | Stan Musial | 11/21/1920 | 1941-44, 1946-63 | 1969
| | 6 | George Kell | 8/23/1922 | 1943-57 | 1983 VC | | 7 | Ralph Kiner | 10/27/1922 | 1946-55 | 1975
| | 8 | Red Schoendienst | 2/2/1923 | 1945-63 | 1989 VC | | 9 | Yogi Berra | 5/12/1925 | 1946-63, 1965 | 1972
| | 10 | Duke Snider | 9/19/1926 | 1947-64 | 1980
| | 11 | Robin Roberts | 9/30/1926 | 1948-66 | 1976
| | 12 | Tommy Lasorda | 9/22/1927 | 1954-56 | 1997 VC (manager) | | 13 | Whitey Ford | 10/21/1928 | 1950, 1953-67 | 1974
| | 14 | Dick Williams | 5/27/1929 | 1951-64 | 2008 VC (manager) | | 15 | Earl Weaver | 8/14/1930 | N/A | 1996 VC (manager) | | 16 | Ernie Banks | 1/31/1931 | 1953-71 | 1977
| | 17 | Willie Mays | 5/6/1931 | 1951-73 | 1979
| | 18 | Jim Bunning | 10/23/1931 | 1955-71 | 1996 VC | | 19 | Hank Aaron | 2/5/1934 | 1954-76 | 1982
| | 20 | Sparky Anderson | 2/22/1934 | N/A | 2000 VC (manager) | | 21 | Luis Aparicio | 4/29/1934 | 1956-73 | 1984
| | 22 | Al Kaline | 12/19/1934 | 1953-74 | 1980
| | 23 | Frank Robinson | 8/31/1935 | 1956-76 | 1982
| | 24 | Bob Gibson | 11/9/1935 | 1959-75 | 1981
| | 25 | Sandy Koufax | 12/30/1935 | 1955-66 | 1972
| | 26 | Harmon Killebrew | 6/29/1936 | 1954-75 | 1984
| | 27 | Bill Mazeroski | 9/5/1936 | 1956-72 | 2001 VC | | 28 | Brooks Robinson | 5/18/1937 | 1955-77 | 1983
| | 29 | Orlando Cepeda | 9/17/1937 | 1958-74 | 1999 VC | | 30 | Juan Marichal | 10/20/1937 | 1960-75 | 1983
| | 31 | Willie McCovey | 1/10/1938 | 1959-80 | 1986
| | 32 | Billy Williams | 6/15/1938 | 1959-76 | 1987
| | 33 | Gaylord Perry | 9/15/1938 | 1962-83 | 1991
| | 34 | Phil Niekro | 4/1/1939 | 1964-87 | 1997
| | 35 | Lou Brock | 6/18/1939 | 1961-79 | 1985
| | 36 | Carl Yastrzemski | 8/22/1939 | 1961-83 | 1989
| | 37 | Tony Perez | 5/14/1942 | 1964-86 | 2000
| | 38 | Joe Morgan | 9/19/1943 | 1963-84 | 1990
| | 39 | Ferguson Jenkins | 12/13/1943 | 1965-83 | 1991
| | 40 | Tom Seaver | 11/17/1944 | 1967-86 | 1992
| | 41 | Steve Carlton | 12/22/1944 | 1965-88 | 1994
| | 42 | Don Sutton | 4/2/1945 | 1966-88 | 1998
| | 43 | Rod Carew | 10/1/1945 | 1967-85 | 1991
| | 44 | Jim Palmer | 10/15/1945 | 1965-84 | 1990
| | 45 | Reggie Jackson | 5/18/1946 | 1967-87 | 1993
| | 46 | Rollie Fingers | 8/25/1946 | 1968-85 | 1992
| | 47 | Nolan Ryan | 1/31/1947 | 1966-93 | 1999
| | 48 | Johnny Bench | 12/7/1947 | 1967-83 | 1989
| | 49 | Carlton Fisk | 12/26/1947 | 1969, 1970-93 | 2000
| | 50 | Mike Schmidt | 9/27/1949 | 1972-89 | 1995
| | 51 | Dave Winfield | 10/3/1951 | 1973-88, 1990-95 | 2001
| | 52 | Bruce Sutter | 1/8/1953 | 1976-86, 1988 | 2006
| | 53 | George Brett | 5/15/1953 | 1973-93 | 1999
| | 54 | Gary Carter | 4/8/1954 | 1974-92 | 2003
| | 55 | Dennis Eckersley | 10/3/1954 | 1975-98 | 2004
| | 56 | Ozzie Smith | 12/26/1954 | 1978-96 | 2002
| | 57 | Robin Yount | 9/16/1955 | 1974-93 | 1999
| | 58 | Eddie Murray | 2/24/1956 | 1977-97 | 2003
| | 59 | Paul Molitor | 8/22/1956 | 1978-98 | 2004
| | 60 | Wade Boggs | 6/15/1958 | 1982-99 | 2005
| | 61 | Ryne Sandberg | 9/18/1959 | 1981-97 | 2005
| | 62 | Tony Gwynn | 5/9/1960 | 1982-2001 | 2007
| | 63 | Cal Ripken Jr. | 8/24/1960 | 1981-2001 | 2007
|
Links of interest:
Baseball Hall of Fame
Hall of Fame Graves
|